Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 610'4 581'2 607'6 16'4
Sep 536'0 516'2 535'2 11'2
Dec 541'6 523'4 541'2 11'2
Mar 550'6 533'2 549'4 10'4
May 555'6 538'6 554'6 10'4
Jul 557'4 540'6 556'4 10'4
Sep 522'4 512'4 520'2 5'6
Dec 517'2 506'0 514'0 5'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1355'2 1322'0 1352'0 23'0
Aug 1265'0 1236'6 1261'4 18'4
Sep 1195'4 1171'0 1191'2 15'2
Nov 1186'4 1163'4 1182'2 14'6
Jan 1196'0 1174'0 1191'6 14'4
Mar 1195'4 1176'0 1191'0 13'4
May 1198'4 1178'6 1194'4 13'2
Jul 1202'4 1184'0 1199'0 13'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 622'4 602'2 620'0 8'2
Sep 635'6 615'4 633'2 8'0
Dec 655'4 635'2 652'6 8'2
Mar 670'6 651'4 667'6 8'2
May 679'4 660'6 676'0 9'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 4042 3967 3976 - 36
Aug 3968 3900 3916 - 25
Sep 3843 3787 3811 - 17
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 87.000 83.850 86.700 3.175
Jul 84.900 82.475 84.475 2.600
Aug 82.500 80.300 82.250 2.275
Oct 75.825 74.000 75.800 1.825
Dec 73.725 72.075 73.675 1.325
Feb 79.025 77.400 79.025 1.250
Apr 83.775 82.350 83.775 0.850
May 87.300 87.300 87.300 -0.325
Jun 93.475 92.400 93.400 0.300
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 243.800 240.700 241.750 0.250
Sep 247.000 244.000 244.875 0.050
Oct 248.875 246.000 246.925 0.025
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 176.875 175.000 176.600 1.525
Aug 174.250 172.250 173.125 0.525
Oct 177.150 175.275 176.150 0.125
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, June 2, 2023 12:11PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN