Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 648'6 651'4 647'2 650'6 1'2 649'4 07:21A Chart for @C3K Options for @C3K
Jul 23 627'0 628'6 625'6 628'4 1'2 627'2 07:21A Chart for @C3N Options for @C3N
Sep 23 576'6 577'4 574'6 577'4 0'6 576'6 07:21A Chart for @C3U Options for @C3U
Dec 23 566'4 567'6 565'0 567'2 0'2 567'0 07:20A Chart for @C3Z Options for @C3Z
Mar 24 573'0 574'6 572'4 574'4 0'0 574'4 07:21A Chart for @C4H Options for @C4H
May 24 576'6 578'4 576'6 578'4 -0'4 579'0 07:21A Chart for @C4K Options for @C4K
Jul 24 579'4 579'4 578'6 578'6 -0'6 579'4 07:21A Chart for @C4N Options for @C4N
Sep 24 553'4 554'6 551'6 551'6 -1'6 552'2s 07:20A Chart for @C4U Options for @C4U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1473'2 1479'4 1468'0 1479'2 4'6 1474'4 07:21A Chart for @S3K Options for @S3K
Jul 23 1445'6 1450'0 1440'2 1450'0 3'0 1447'0 07:21A Chart for @S3N Options for @S3N
Aug 23 1395'4 1403'2 1394'6 1403'0 2'2 1400'6 07:21A Chart for @S3Q Options for @S3Q
Sep 23 1329'2 1333'4 1328'2 1333'2 1'4 1331'6 07:21A Chart for @S3U Options for @S3U
Nov 23 1302'0 1305'2 1298'0 1304'4 1'0 1303'4 07:21A Chart for @S3X Options for @S3X
Jan 24 1306'4 1310'4 1306'2 1310'0 0'6 1309'2 07:21A Chart for @S4F Options for @S4F
Mar 24 1304'0 1305'6 1299'4 1305'0 0'2 1304'6 07:21A Chart for @S4H Options for @S4H
May 24 1307'2 1307'2 1306'2 1306'4 0'0 1306'4 07:21A Chart for @S4K Options for @S4K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 23 692'4 692'4 684'4 689'0 -3'2 692'2 07:21A Chart for @W3K Options for @W3K
Jul 23 704'4 704'4 697'0 700'6 -3'6 704'4 07:21A Chart for @W3N Options for @W3N
Sep 23 717'0 717'0 709'6 712'6 -4'0 716'6 07:21A Chart for @W3U Options for @W3U
Dec 23 735'0 735'0 727'0 730'0 -4'2 734'2 07:21A Chart for @W3Z Options for @W3Z
Mar 24 742'4 742'4 739'4 740'6 -5'6 746'4 07:21A Chart for @W4H Options for @W4H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 23 4585 4598 4551 4588 - 11 4599 07:20A Chart for @SM3K Options for @SM3K
Jul 23 4533 4549 4505 4539 - 10 4549 07:20A Chart for @SM3N Options for @SM3N
Aug 23 4433 4447 4413 4436 - 10 4446 07:20A Chart for @SM3Q Options for @SM3Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 23 76.775 77.300 76.350 76.375 -0.325 76.450s 03/30 Chart for @HE3J Options for @HE3J
May 23 84.350 85.000 83.850 84.550 0.325 84.750s 03/30 Chart for @HE3K Options for @HE3K
Jun 23 91.000 92.025 90.525 91.575 0.775 91.600s 03/30 Chart for @HE3M Options for @HE3M
Jul 23 92.975 93.975 92.725 93.500 0.650 93.575s 03/30 Chart for @HE3N Options for @HE3N
Aug 23 93.225 94.175 93.025 93.675 0.550 93.775s 03/30 Chart for @HE3Q Options for @HE3Q
Oct 23 83.550 84.500 83.525 83.925 0.450 84.100s 03/30 Chart for @HE3V Options for @HE3V
Dec 23 78.700 79.650 78.700 78.750 0.325 79.050s 03/30 Chart for @HE3Z Options for @HE3Z
Feb 24 82.800 83.275 81.975 82.000 0.075 82.400s 03/30 Chart for @HE4G Options for @HE4G
Apr 24 86.500 87.150 85.500 85.500 -0.550 85.950s 03/30 Chart for @HE4J Options for @HE4J
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 23 192.200 192.475 192.150 192.375 0.950 192.400s 03/30 Chart for @GF3H Options for @GF3H
Apr 23 198.275 199.950 197.825 199.775 1.700 199.900s 03/30 Chart for @GF3J Options for @GF3J
May 23 202.775 204.675 202.425 204.225 1.925 204.450s 03/30 Chart for @GF3K Options for @GF3K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 23 165.750 167.650 165.750 167.475 1.725 167.550s 03/30 Chart for @LE3J Options for @LE3J
Jun 23 159.575 161.075 159.550 160.850 1.350 161.000s 03/30 Chart for @LE3M Options for @LE3M
Aug 23 159.450 160.400 159.375 160.225 0.900 160.350s 03/30 Chart for @LE3Q Options for @LE3Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
Record-Breaking Arrival for First Saltie in Duluth-Superior
DTN Early Word Grains 03/31 05:39
DTN Midday Grain Comments 03/30 10:58
DTN Closing Grain Comments 03/30 13:54
DTN Cattle Close/Trends 03/30 16:03
DTN Early Word Livestock Comments 03/31 06:11
DTN Midday Livestock Comments 03/30 11:32
DTN Closing Livestock Comment 03/30 15:15
DTN Chart Technical Points 03/30 16:30
National Lean Hog Values 09/01


Contact Information

Eastland Feed and Grain - Shannon
Feed order desk hours: 5:30 am - 5:30 pm 
800-858-2723

Honey Creek Feed Mill - Monroe
Feed order desk hours: 7:00 am - 5:00 pm
866-228-9808

Area 51 - Savanna
888-804-5315

Eastland Commodities - Darlington
608-776-2181

Eastland Fabrication - Lanark
815-493-8399


 


Local Radar
Shannon, IL
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Shannon, IL
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 64°F
Low: 51°F
Precip: 80%
High: 48°F
Low: 34°F
Precip: 70%
High: 58°F
Low: 29°F
Precip: 0%
High: 58°F
Low: 41°F
Precip: 70%
High: 61°F
Low: 43°F
Precip: 70%
View complete Local Weather

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN